360 Degree Recessed
Indoor Motion Sensor
- Detection range 4m radius
- Large terminals - Each one suitable for up to 4 x 2.5mm2 stranded cable
- 10A switched output rating
- 3 position switches for accurate setting of time, lux, and sensitivity setting
- Transparent terminal cover - easy inspection of wiring and terminals
- Low profile - 41mm above ceiling
- Lens mask included
- 8-hour Manual override
- Optional Surface-Mount Kit (sold separately). Part Number IMS70-SMK
- Designed in Australia


Large terminals - Each one suitable for up to 4 x 2.5mm² stranded cable
3 position switches
for accurate setting of Time,
Lux and Sensitivity


Transparent terminal cover - easy inspection of wiring and terminals
Lens mask to limit field of view

| Sensor type | Passive Infrared (PIR) | ||||||||||||
| Manual Override | Yes, 8-hour override ON (See product installation manual for details) | ||||||||||||
| Connection | Line (Active), Loop, Neutral and Switched 240Vac Output | ||||||||||||
| Supply voltage | 230-240V AC 50-60Hz | ||||||||||||
| Terminal Max cable size | Each terminal suitable for 4 x 2.5mm² cables | ||||||||||||
| Minimum load | No minimum load requirement | ||||||||||||
| Standby Power / Current | 150mW / 5mA | ||||||||||||
| Load Ratings |
| ||||||||||||
| Cut out Size | 70mm-73mm diameter hole | ||||||||||||
| Time Settings | 5 / 15 / 30 minutes | ||||||||||||
| Lux Settings | Dark (less than 2 Lux) / Dusk (less than 50 Lux) / Light (more than 50 Lux) | ||||||||||||
| Sensitivity Settings | High / Medium / Low | ||||||||||||
| Recess Depth | 41mm from mounting surface | ||||||||||||
| Material | White PC (UV Stabalised) | ||||||||||||
| IP Rating | IP23 from below | ||||||||||||
| Temperature Rating | 0°C to 50°C | ||||||||||||
| Detection range (diameter) |
| ||||||||||||
| Angular Detection | 360° without lens mask, approximately 30° minimum with mask | ||||||||||||
| Conformity | AS 60669.2.1:2020, AS/NZS 60669.1:2020, AS CISPR 15:2017 |
** Minor movement is defined as a stationary person bending an arm through 90° at the elbow
Dimensions:

Detection Field of View:







