
25 different labels. Each Kit contains the following quantities of each.
Note: All labels are Green/White and 15mm x 15mm, except where indicated below.
| Label | Quantity |
|---|---|
| Main Switch (30mm x15mm, White/Black) | 25 |
| Main Switch (White/Black) | 40 |
| Off Peak HWS (White/Black) | 20 |
| Light 1 | 50 |
| Light 2 | 50 |
| Light 3 | 20 |
| Air Con Split | 50 |
| Air Con Ducted | 25 |
| Power 1 | 50 |
| Power 2 | 50 |
| Power 3 | 50 |
| Power 4 | 50 |
| Power 5 | 20 |
| Power 6 | 20 |
| Power 7 | 20 |
| Oven | 40 |
| Hot Plates | 40 |
| Range | 20 |
| HWS | 50 |
| Water Tank | 50 |
| Fridge | 10 |
| Mixed Circuit | 10 |
| Pool Pump | 10 |
| Shed | 20 |
| Spa | 10 |





