Voltex Part Number | German Colour | Conductor Size (mm^2) | Barrel Length (mm) | French Colours (Voltex) |
---|---|---|---|---|
BLC-0.5 | Orange | 0.5 | 8 | White |
BLC-0.75 | White | 0.75 | 8 | Blue |
BLC-1 | Yellow | 1 | 8 | Red |
BLC-1.5 | Red | 1.5 | 8 | Black |
BLC-2.5 | Blue | 2.5 | 8 | Grey |
BLC-4 | Grey | 4 | 9 | Orange |
BLC-6 | Black | 6 | 12 | Green |
BLC-10 | Ivory | 10 | 12 | Brown |
BLC-16 | Green | 16 | 12 | Ivory |
BLC-25 | Brown | 25 | 16 | Black |
BLC-35 | Brown | 35 | 16 | Red |
BLC-50 | Dark Green | 50 | 20 | |
BLC-2X0.5 | 0.5 | 8 | White | |
BLC-2X0.75 | 0.75 | 8 | Blue | |
BLC-2X1 | 1 | 8 | Red | |
BLC-2X1.5 | 1.5 | 8 | Black | |
BLC-2X2.5 | 2.5 | 8 | Grey | |
BLC-2X4 | 4 | 9 | Orange | |
BLC-2X6 | 6 | 12 | Green | |
FAQs
Didn't find an answer to your question?
Call 0800 55 66 33, email [email protected]
or click the Chat button on the right! We're here to help!