
NMI Approved
A Three Phase Kilowatt Hour Meter with LCD Display.
Seven modules wide - DIN Rail Mounted.
Direct Electronic 0-100A - Three Phase
Non-resettable. This device shows the accumulated usage across the three phases. (i.e. it will not show individual phase loadings)
Fits inside standard Voltex switchboards
Not suitable for solar installations (where export/import metering is required).
| Product Code | FKW-15120 |
| Accuracy Class | 1 |
| Maximum Rated Current | 100A |
| Nominal Voltage | 230/400Vac (3~) |
| Operational Current Range | 0.25A - 100A |
| Over Current Withstand | 1000A for 0.01s |
| Operational Frequency Range | 50-60Hz |
| Internal Power Consumption | <0.4W / 8VA |
| Test Output Flash Rate | 1000 impulses per kWh |
| Power Supply Indicator | Mains power ON |
| Consumption Indicator | Flashing on load |
| Maximum Cable Capacity | 25mm² (Neutral 2.5mm²) |
| Operating Temperature | -20º C - +55º C |
| Operating Humidity | < 95% |
| International Standard | IEC62052-11, IEC62053-21 |
| Warranty | One year |
| Backup Battery | 3.6V Lithium |
| Housing Material | Fire Resistant ABS |
| Weatherproof Rating | IP51 |
| Tamper Proof | Kit Available |
| Dimensions | 100mm (H) x 122mm (W) x 65mm (D) - 7 Modules |





